| device type:zye-5rgb6uc | |
flash three color 5mm lamp | |
light color:red,green,blue color | | | | | |
absoiute maximum rating(ta=25℃) | | | | | |
●reverse current:100ua | | | | | | | |
●peak current(duty=0.11khz):100ma | | | | | |
●operating/storage temperature range:-30℃~+85℃ | | | |
●derating linear from25℃:0.4ma/℃ | | | | | |
●lead soldering temperature range:260℃ for 5 seconds | | |
electro-optical characteristics(ta=25℃) | | | | |
| | | | | | | | |
red color | | | | | | | |
paramenter | symbol | min | typ | max | unit | test | |
condition | |
forword voltage | vf | * | 2.10 | 2.26 | v | if=20ma | |
lnminous intensity | iv | * | 300 | * | mcd | if=20ma | |
peak emission wavelength | ηp | * | 644 | 650 | nm | if=20ma | |
half intensity angle | △θ | * | 170 | * | deg | * | |
| | | | | | | | |
green color | | | | | | | |
paramenter | symbol | min | typ | max | unit | test | |
condition | |
forword voltage | vf | * | 3.5 | 4 | v | if=20ma | |
lnminous intensity | iv | * | 1000 | * | mcd | if=20ma | |
peak emission wavelength | ηp | * | 510 | 515 | nm | if=20ma | |
half intensity angle | △θ | * | 170 | * | deg | * | |
| | | | | | | | |
blue color | | | | | | | |
paramenter | symbol | min | typ | max | unit | test | |
condition | |
forword voltage | vf | * | 3.5 | 4 | v | if=20ma | |
lnminous intensity | iv | * | 250 | * | mcd | if=20ma | |
peak emission wavelength | ηp | * | 470 | 475 | nm | if=20ma | |
half intensity angle | △θ | * | 170 | * | deg | * | |
| | | | | | | | |
direct current characterstics | | | | | | | |
paramenter | symbol | min | typ | max | unit | test | |
condition | |
forword voltage | vdd | 2 | 4.5 | 5.5 | v | * | |
driver current | iol | * | 60 | * | ma | vol=4.5v | |
power consumption | po | * | 270 | * | mw | * | |
flash frequency | ftet | * | 0.3 | * | hz | external±30% | |
| | | | | | | | |